Welcome to Pleasure Island and ISLAND TIME! Enjoy a relaxing romantic getaway for two or a fun filled small family vacation for sleeping up to 6 in this third-floor cozy (approx. 728 sq. ft) oceanfront corner unit with panoramic ocean views. ISLAND TIME has been recently upgraded with easy open blinds, allowing you to enjoy the beautiful sunrises over the ocean. A new sofa chaise which also converts to a Queen sleeper is ideal for gazing at moonlit nights, peaceful reading. Enjoy the romantic glow of a fireplace while dining. TV in the living room and King bedroom. Complimentary Wi-Fi. ISLAND TIME'S price is ALL inclusive with top grade linens and plush towels for the king and queen bedrooms. There is an extra fee for linens/towels for the sofa chaise sleeper of $28 + 13% tax for those guests that choose to use it.
Lose yourself in all the area has to offer, including paddle boating on the nearby lake, exploring historic Fort Fisher or the local aquarium, or going to Wilmington and seeing all that the Port City has available. You can swim in the pools or enjoy the ocean on your private access beach. Sleep in or get up early to watch the beautiful sunrises accompanied by dolphins and shrimp boats. Every week in the summer, you have front row seats to exciting fireworks displays. There's activity on The Island year-round!
Enjoy a delightful stroll on the newly extended Carolina Beach oceanfront boardwalk. It is now connected to the complex that houses Island Time and boasts games, restaurants, and the home of the famous Britt's Donuts. There is dining and live entertainment within walking distance. Opportunities for outdoor enjoyment abound!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Condo was Perfect Place to enjoy Ocean visit
The condo was a perfect place to enjoy the many charms of Carolina Beach. It had a nice layout with living area open to ocean view at all times. Clean, well stocked and easy to move into. The visit, however, was cut WAY TOO SHORT due to Hurricane Florence's approach.
- Marge M , Posted: 03/20/2019
Property was very nice.
Lovely condo! Very cozy and terrific beach views.
- Claire J , Posted: 03/20/2019
Great corner unit with views of ocean and inlet!
This property was perfect for our family. Everything was clean, had views of everything, and right in the heart of carolina beach. Pool was clean, staff was friendly, and restaurants and shops were all walking distance. Lots of free parking options, so never had to worry about hurrying back if we needed to go somewhere.
- Justin L , Posted: 03/20/2019
Exactly how it was described. Added bonus beach chairs.
We enjoyed the convenience of location, pool, excellent beach location. Do note location which is in the middle of a boardwalk area. If late night club noise or early morning delivery noise is an irritation for you, bring earplugs. We did it made all the difference. The realty company is local and made the renting experience easy.
- Jo S , Posted: 03/20/2019
Q: what size are the beds?- Diana F. Posted: 05/08/2019A:King on the street side Master Suite, Queen in the second room.
Q: what floor is condo on and is there a elevator ??- Sabrina B. Posted: 05/09/2019A:Unit 316,Island Time is located on the 3rd floor of the Cabana Complex, with access to an elevator.