This luxury villa in Kure Beach has three levels. The Ground level has a front entry with storage space, a washer and dryer, a built-in reading nook as well as an entrance to the one car garage. There are hardwood floors throughout the home!
The Second level includes the living area with a balcony offering views of the ocean, Kure Beach Boardwalk, and the fishing pier--The perfect spot to enjoy morning coffee. The kitchen is fully equipped with granite countertops, stainless steel appliances, and a breakfast bar with four bar stools. The dining area also seats four. The living area has cable TV and complimentary WI-FI. There is a half bath on this level.
The top level features a King size bed and private bath with a whirlpool tub, walk-in shower, and a porcelain vessel sink. The second bedroom offers a Queen bed and private bathroom with walk-in shower. Includes top grade linens and plush towels for the bedrooms. Both bedrooms have cable TV.
An outdoor pool shared with the seven other villas is open during the summer months. The pier, t-shirt shop, restaurants, and an arcade are within walking distance. Kure Beach itself is a very quiet beach; however, there are lots of things to do in the area. Historic Ft. Fisher, the aquarium, and the ferry to Southport are just 2 miles away. Carolina Beach has a new boardwalk featuring the famous BRITT'S DOUGHNUTS (Yum Yum!), places to shop, and great places to eat.
Just a short drive back over the bridge to downtown Wilmington you could visit places such as The USS North Carolina Battleship (with ghosts??), a downtown River Walk, and see beautiful old homes, historic buildings and much more. ***SUNDAY-SUNDAY June through August. 3 day minimum all other times. ***
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Clean and Modern Town Home
I really love the beach and decided that I need a last minute getaway. Palm Air Realty was really helpful in finding something that would work for my family. This town home has a balcony that is so relaxing to sit on after a long day playing in the ocean. My husband likes to fish and the pier was his favorite spot. It was close enough where I could walk there to feed him lunch but far enough away that there wasn’t loads of people near the condo. The beach access was just a stone’s throw away as well which was very convenient.
- Madison , Posted: 03/20/2019
Clean and Modern Town Home
I really love the beach and decided that I need a last minute getaway. Palm Air Realty was really helpful in finding something that would work for my family. This town home has a balcony that is so relaxing to sit on after a long day playing in the ocean. My husband likes to fish and the pier was his favorite spot. It was close enough where I could walk there to feed him lunch but far enough away that there wasn’t loads of people near the condo. The beach access was just a stone’s throw away as well which was very convenient.08/17/2017 at 12:40 PM- Anonymous from Fayetteville, Posted: 05/17/2019