Come enjoy Good Vibes in Carolina Beach!
This one bedroom, one and a half bath is the perfect vacation spot for those who want to come live like a local! This beautifully updated condo is within walking distance to the Carolina Beach Lake where they do movies at the lake on Sunday evenings and a Saturday morning market. You are also within walking distance of the Carolina Beach Boardwalk, which has plenty of shops, restaurants, bars, and a permanent 90 ft Ferris wheel. You are also only one block from the beach with a public beach access right on the corner making for easy access. Enjoy Thursday night fireworks in the Summer from your deck as you have the perfect view!
The entry to this 1 bedroom/1.5 bath suite opens into a large, newly furnished living room combined with an open dining area and kitchen including stainless steel appliances. Courtesy soap and shampoo as well as a starter roll of TP are left in the bathroom, plus 2 garbage bags, dish soap, and a dishcloth in the kitchen. There is a Smart TV plus cable in the living room giving you plenty of options to enjoy a movie after a long day in the sun.
The master bedroom features a queen size bed and Smart TV with cable allowing you to relax after a day of exploring. The linen/towel package is included in your reservation for the master bedroom. The couch in the living room also converts into a queen size sleeper sofa allowing this condo to sleep up to four comfortably (For an extra $28 plus tax we will include the linen/towel package for the sleeper).
Enjoy an afternoon lounging at the private community pool. Parking for one car is included on the condo complex grounds. There is plenty of paid street parking for those with an extra vehicle or visiting guests. This property is not pet friendly and smoke free per HOA Rules.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Very cozy & Great location
We stayed here from 7/15/22-7/19/22. (The site wouldn't let me check the correct checkout date) 2 adults, 2 teenagers and 2 year old. This place is decorated very cute & cozy. Makes you feel like an extended home compared to a hotel stay. It has all your basic necessities - TP, utensils & dishes, pots and pans, washer and dryer (super helpful!), dishwasher, 1.5 baths, even a foreman grill & small Kuerig. I paid for the extra linens because we flew in and didn't want to lug the extra in a suitcase. We took a shuttle service called The Transporter so we did not have a car, but we did not need one. The beach is only about 2 blocks, there is an ice cream shop right next door, a great breakfast place a block up. Within a couple more blocks is a grocery store with all the basics or you can do instacart from Walmart & Aldis (which we did). Plenty of restaurants and shops within walking distance. Also the main boardwalk, arcade and rides are also about 4 blocks away. Perfect location! The pool at the site is very clean & we used every day. The only downside is we only stayed a couple of days would have loved to stay more! I would highly recommend & will be planning to stay there again in the future!- Rachel E from Orrville, Ohio, Posted: 07/20/2022