Paradise is found in this beautiful 3-bedroom oceanfront vacation home. Two of the bedrooms and the large living space all share an expansive oceanfront deck. The third bedroom has a view of the lake. The master bedroom has a king size bed while the other two bedrooms have a queen bed. Additional sleeping for 2 available with the queen size sleeper sofa in the livingroom(Linens and towels are NOT included however you may bring your own or rent a linen set from Palm Air Realty for 28+tax) Two and a half bathrooms. Enjoy a remodeled kitchen, a safe deck for kiddos to play on, large private outdoor shower, and private beach access. Perfect location in Carolina beach! Walk to the boardwalk, restaurants, fireworks, music, shops, the lake farmers and craft market, and more! Nice quiet beaches without the crowds. Oceanfront and pet friendly. Bring your whole family for tons of activities and seaside fun! Includes top grade linens and plush towlers for the bedrooms.
While you are on vacation, you can explore downtown Carolina Beach (7 short beach blocks away) and walk to the boardwalk where you'll find shopping, restaurants, a carnival, and the infamous Britt's Donuts. Or walk along our freshwater lake where you can go paddle boarding/puppy park. You may choose to stay in with your family, friends, and fur-family and watch your favorite movie on DVD, a show on cable TV, or surf the internet with complimentary Wi-Fi. Carolina Beach has much to offer and you can't go wrong when you visit one of the best beaches on the eastern shore. Look no further vacation-goers, Paradise has been Found.
*** DOG FRIENDLY with an additional non refundable pet fee of $65.00 to $250.00+tax per dog that would be added AFTER the time of online booking confirmation OR AT TIME of booking if done by phone with our firm.***
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
beautiful condo
nice property, nice people
- Michelle V , Posted: 05/17/2019
Property was everything as advertised. Very comfortable and close to everything
Great location, close to Carolina Beach but far enough away for some privacy on beach.
- Mike M , Posted: 05/17/2019
A great view and experience at Paradise Found
The weather wasn't ideal while we were there but the view and access to the ocean from Paradise Found was awesome. Very nice condo with two bedrooms that looked directly out to the ocean - what a way to wake up in the morning. And if you like spending a morning or evening outside, enjoying a dinner with family and friends, your morning coffee, or a drink or two in the evening, the wrap around deck is to-die-for. Good location for The Veggie Wagon, the Boardwalk and numerous restaurants. Overall - highly recommended!
- Helen C , Posted: 05/17/2019
Unbelievable view of the ocean
Unbelievable view of the ocean from and oversized deck and direct beach access...we've stayed in the area a few times before, but it doesn't get any better than this property!!
- Julie H , Posted: 05/17/2019
Beautiful view
Loved the condo and location. The furniture needs improvement. Has a lack of sitting for 8 people- Raymond H , Posted: 05/21/2019