The Storm Shelter is a beautiful oceanfront 3 BR, 2.5 BA condo on the 3rd floor of the Carolina Surf building w/elevator. Enjoy incredible oceanfront views from the living room and primary bedroom! The spacious living room and kitchen feature new appliances, furniture, and a 65 INCH TV- perfect for family movie nights cuddled up on the large sectional sofa after a long day relaxing in the sun and waves!
The oceanfront primary bedroom has a king bed w/private full bath, balcony, and TV. The 2nd bedroom has a king bed with easy access to a full bath in the hall, and a TV. The 3rd bedroom has a queen bed with a private half bath, and TV - everything you need for an unforgettable beach vacation!
PLEASE NOTE: This property is equipped with 3 total bathrooms - 2 full baths with showers and an en suite private half bath in the front bedroom with a queen bed. GENERAL Elevator Central Heat and Air Complimentary Wi-Fi Oceanfront Condo Community Pool Community Outdoor Shower and Foot Sprayer Shared Beach Access Parking Passes for 2 Cars - Must be Parked Front to Back DECK Oceanfront Access from Living Room and Primary Bedroom Outdoor Dining Tables w/ Seating for 4 and Seating for 2 KITCHEN and DINING ROOM 3 Barstools Dining Room Table with Seating for 6 Refrigerator w/ Icemaker Flat Cook Top Stove Drip Coffeemaker/ Cappuccino Maker Toaster Blender LIVING ROOM Balcony Access to Oceanfront Deck 65inch Flat Screen TV Books Games Puzzles Ceiling Fan
LAUNDRY Full-Size Front Loading Washer and Dryer Iron PRIMARY BEDROOM King Bed Balcony Access to Oceanfront Deck Flat Screen TV Ceiling Fan Private Full Bath w/ Glass Door Shower and Hair Dryer BEDROOM TWO King Bed Flat Screen TV BATHROOM TWO Shower/Tub Combo Hair Dryer BEDROOM THREE Queen Bed Flat Screen TV Private Half Bath
PLEASE NOTE: Parking is very limited in Carolina Beach and Kure Beach. Guests are allotted one parking space and parking passes are required. Guests can use two parking spaces as long as they park their cars front-to-back in designated spaces only. Palm Air Realty WILL NOT be held responsible for guests with vehicles that are towed due to their failure to use parking spaces and parking passes as required.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Storm Shelter
You can’t beat the location of this condo. The view is amazing and you are steps away from the sand and the boardwalk/amusement area. Many places are walkable for dinner and ice-cream etc. Great place to visit. The condo itself is spacious and very comfortable and well stocked. We will be back!!- Anonymous U , Posted: 12/27/2022