Luxury beach cottage in Kure Beach that has been fully renovated with 1 bedroom that has a King bed and 1 bathroom with tile shower. Open floorplan kitchen with island counter and 2 comfortable seating areas that each include a sleeper sofa which could possibly accommodate a total of 6 people. Includes linens and towels for the bedrooms. There is an extra $28 + tax fee for linens/towels for the sleeper sofa or you are welcome to bring your own. Large deck for outdoor seating and grill on site. Cable TV in master and seating area with complimentary wireless internet. Parking is for 4 cars. ONE crate trained dog allowed up to 65 lbs with crate and non-refundable dog fee.
This is a quieter residential area but close to the beach and downtown Kure Beach offering shops, restaurants, fishing pier, boardwalk, and oceanfront park. Fort Fisher Museum, Aquarium and Ferry are all just withing 3 miles.
The downtown area of Carolina Beach is about 4 miles north and offers additional shops, dining and the famous Britts donuts; as well as amusement rides in the summer, music, and fireworks on Thursday nights. Come and play in our piece of paradise on Pleasure Island!
*** DOG FRIENDLY with an additional nonrefundable pet fee $25 per dog per night, that would be added AFTER the time of online booking confirmation OR AT TIME of booking if done by phone with our firm. *** ***SUNDAY-SUNDAY June through August. 3 night minimum all other times. ***
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A Great Beach Vacation!
I found this listing on VRBO after learning that Fort Fisher did not have any space available for a full week. Since my husband is military, we normally stay on base at Fort Fisher. This home was perfect for us. While it is small, it lives large and accommodated all of our needs beautifully. There are just 2 of us, but we had a friend and 2 teenagers in for a couple of nights and all had a great time. The kids were able to watch TV and listen to devices in the living area. We adults were able to sit and chat on the sun porch without disturbance. The HUGE deck makes the home seem even larger. It would have been nice if there were lounge chairs in addition to the outside dining table and chairs, but we just brought ours from home. There was also plenty of deck space for the bicycles that we brought. There is a clothes line for wet beach towels, but sadly there is not an outside faucet (that works) or shower to wash off salt and sand from the beach-the biggest drawback. Our favorite places to eat in the area are Jack Mackerals-within walking distance!, Rucker Johns-Must have the nachos and chicken tenders!- and no trip is complete without Kilwin's ice cream. We managed to hit all 3 and also rode our bikes down to Fort Fisher and had lunch at the grill there. We all loved the house and had a great time. Looking forward to the next trip!
- Trisha J , Posted: 03/20/2019
Lovely stay
Adorable bungalow, perfect for two. Walking distance from beach and a few restaurants.
- Kimberly V , Posted: 03/20/2019
Cottage was cozy and comfortable! Perfect for our family.
We enjoyed our stay! Cottage was perfect for us, located close to the beach and walking distance to local restaurants. We would stay again
Stayed Mar 2018
- Jim B from Montvale, NJ, Posted: 03/20/2019
Great house, perfect for our long weekend stay!
- Lissa H , Posted: 03/20/2019
Amazing property in a quiet location. This end of the coast is quiet and this property allows you to walk to local restaurants.
- Whitney , Posted: 05/17/2019
Great Small Getaway
Perfect for couple and pet. Clean and well equipped. Friendly and courteous staff. Will definitely be at the top of my list for future stays in the area.- Albert S , Posted: 05/22/2019
Clean, nicely furnished
Clean, nicely furnished and decorated. Quick beach access and walking distance to restaurants.- Johnathon K , Posted: 05/21/2019
Awesome time!
We've stayed here multiple times and it's always been great but I have to say a big thank you for installing the outside shower!!! It made life much easier coming back from the beach!- Anonymous U , Posted: 08/09/2020Yay! We are thankful for repeat guest like you that allow the upgrades to be added!
Sea Ya Again Next Time...
- Palm Air Realty staff, Posted: 08/14/2020
Kure Beach
Wonderful time!- Patricia V , Posted: 05/22/2019
Great little cottage!
- Christine H from Bound Brook, NJ, Posted: 03/20/2019